

Friendly Reminder
Height <165CM, Recommended to choose the regular version;
Height > 165CM, Recommended to choose the extended version.
Size Chart | ||||||
Size | Product Waist | Recommend Waist | Product Hip | Recommend Hips | Length(regular) | Length(extended) |
CM | CM | CM | CM | CM | CM | |
S | 64 | 62-68 | 96 | 88-92 | 99 | 102 |
M | 68 | 66-72 | 100 | 92-96 | 100 | 103 |
L | 72 | 70-76 | 104 | 96-100 | 101 | 104 |
XL | 74 | 74-78 | 108 | 100-104 | 102 | 105 |
2XL | 78 | 78-82 | 112 | 104-108 | 103 | 106 |
Attention: 2.54 cm = 1 inch Please compare the detailed size with yours before buying. All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |


Reviews
There are no reviews yet.